Major Shareholders* | % Held |
---|---|
Ameriprise Financial, Inc. | 12.74 |
Aviva plc | 10.12 |
Standard Life Investments Ltd | 5.29 |
BlackRock, Inc | 5.00 |
AXA Investment Managers SA | 4.99 |
Franklin Templeton Fund Management Limited | 4.98 |
Brandes Investment Partners (various clients) | 4.99 |
Prudential plc | 4.98 |
Aberforth Partners | 4.96 |
Neptune Investment Management Ltd | 4.87 |
Artemis Investment Management Limited | 4.77 |
Schroders plc | 4.41 |
PrimeStone Capital LLP | 4.32 |
Teleois Capital Partners LLC | 4.03 |
Sun Life Assurance Company of Canada (UK) Ltd | 3.82 |
Kames Capital (fka Global AEGON Asset Management Group) | 3.03 |
Norges Bank | 2.95 |
*At 22 March 2023 Spirent had been notified of the following significant interest in its Ordinary Shares pursuant to Disclosure and Transparency Rule 5.