| Major Shareholders* | % Held |
|---|---|
| Morgan Stanley & Col International plc | 7.54 |
| Aviva plc | 6.71 |
| Standard Life Investments Ltd | 5.59 |
| Brandes Investment Partners (various clients) | 5.28 |
| AXA Investment Managers SA | 5.27 |
| Prudential plc | 5.27 |
| Aberforth Partners | 5.25 |
| BlackRock, Inc. | 5.20 |
| Neptune Investment Management Ltd | 5.15 |
| Artemis Investment Management Limited | 5.05 |
| Martin Currie IM aka Franklin Templeton Fund Management Limited | 4.96 |
| Ameriprise Financial, Inc. | 4.68 |
| Schroders plc | 4.66 |
| PrimeStone Capital LLP | 4.57 |
| Teleois Capital Partners LLC | 4.26 |
| Sun Life Assurance Company of Canada (UK) Ltd | 4.04 |
| Kames Capital (fka Global AEGON Asset Management Group) | 3.20 |
| Norges Bank | 3.12 |
| Bank of America | 2.59 |
*At 27 June 2024 Spirent had been notified of the following significant interest in its Ordinary Shares pursuant to Disclosure and Transparency Rule 5.