Payment of dividends
Shareholders are able to choose how they receive their dividends:
paid directly into their bank account;
reinvested in Spirent Ordinary Shares;
paid by cheque; or
paid in foreign currencies.
The quickest and most efficient way to receive your dividends is to have them paid directly into your bank account. It saves waiting for funds to clear and reduces the paper and postage we use. To change how you receive your dividends, either log on to shareview.co.uk or contact Equiniti.
Dividend Reinvestment Plan
Would you prefer to receive your dividends as new shares rather than cash?
As an alternative to receiving your dividends in cash, Equiniti Financial Services Limited operates a Dividend Reinvestment Plan (DRIP) on behalf of Spirent under which you can use the cash dividend on your Ordinary Shares to buy additional Spirent Ordinary Shares in the market at competitive dealing rates.
How the DRIP works
Equiniti will arrange for the purchase of Spirent Ordinary Shares using the whole of your cash dividend. The shares will be purchased on your behalf in the market as soon as possible on or after the dividend payment date, at the prevailing market price.
How to apply
To apply to participate in the Dividend Reinvestment Plan, please go to Reinvest my dividends (shareview.co.uk) where you can update your election with our Registrars, Equiniti.
If you would prefer to be sent a hard copy of the Application Form and Terms and Conditions, please contact Equiniti on 0371 384 2268. Calls to this number are charged at 8 pence per minute from a BT landline; other telephony provider costs may vary.
Participants in the DRIP are advised that the Terms and Conditions of the DRIP were revised following the sale of Lloyds TSB Registrars (now Equiniti) and new European legislation (MiFID – Markets in Financial Instruments Directive) implemented in the UK on 1 November 2007. As a result, DRIP mandates in existence prior to that date have become void and a new application should be made.
Dividend history
Dividend | Value (US cents) | Value (GB pence) | Announcement Date | Ex-Dividend Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
2023 Interim | 2.76 | 2.14 | 02 August 2023 | 10 August 2023 | 11 August 2023 | 15 September 2023 |
2022 Final** | 4.94 | 4.12 | 07 March 2023 | 16 March 2023 | 17 March 2023 | 10 May 2023 |
2022 Interim | 2.63 | 2.16 | 04 August 2022 | 11 August 2022 | 12 August 2022 | 16 September 2022 |
2021 Final | 4.37 | 3.34 | 10 March 2022 | 17 March 2022 | 18 March 2022 | 10 May 2022 |
2021 Interim | 2.39 | 1.72 | 05 August 2021 | 12 August 2021 | 13 August 2021 | 17 September 2021 |
2020 Special | 7.50 | 5.40 | 11 March 2021 | 18 March 2021 | 19 March 2021 | 30 April 2021 |
2020 Final | 3.87 | 2.78 | 11 March 2021 | 18 March 2021 | 19 March 2021 | 30 April 2021 |
2020 Interim | 2.17 | 1.67 | 06 August 2020 | 13 August 2020 | 14 August 2020 | 11 September 2020 |
2019 Final | 3.45 | 2.70 | 05 March 2020 | 12 March 2020 | 13 March 2020 | 01 May 2020 |
2019 Interim | 1.94 | 1.59 | 01 August 2019 | 08 August 2019 | 09 August 2019 | 06 September 2019 |
2018 Final | 2.73 | 2.08 | 07 March 2019 | 14 March 2019 | 15 March 2019 | 03 May 2019 |
2018 Interim | 1.76 | 1.34 | 02 August 2018 | 09 August 2018 | 10 August 2018 | 07 September 2018 |
2017 Special | 5.00 | 3.60 | 08 March 2018 | 15 March 2018 | 16 March 2018 | 04 May 2018 |
2017 Final | 2.40 | 1.73 | 08 March 2018 | 15 March 2018 | 16 March 2018 | 04 May 2018 |
2017 Interim | 1.68 | 1.27 | 03 August 2017 | 10 August 2017 | 11 August 2017 | 08 September 2017 |
2016 Final | 2.21 | 1.80 | 02 March 2017 | 09 March 2017 | 10 March 2017 | 05 May 2017 |
2016 Interim | 1.68 | 1.27 | 02 August 2016 | 11 August 2016 | 12 August 2016 | 09 September 2016 |
2015 Final | 2.21 | 1.59 | 25 February 2016 | 03 March 2016 | 04 March 2016 | 06 May 2016 |
2015 Interim | 1.68 | 1.08 | 05 August 2015 | 13 August 2015 | 14 August 2015 | 11 September 2015 |
2014 Final | 2.21 | 1.43 | 26 February 2015 | 05 March 2015 | 06 March 2015 | 08 May 2015 |
2014 Interim | 1.68 | 0.99 | 01 August 2014 | 08 August 2014 | 10 August 2014 | 12 September 2014 |
2013 Final | 2.01 | 1.20 | 27 February 2014 | 05 March 2014 | 07 March 2014 | 25 April 2014 |
2013 Interim | 1.53 | 1.01 | 01 August 2013 | 07 August 2013 | 09 August 2013 | 13 September 2013 |
2012 Final | 1.83 | 1.21 | 28 February 2013 | 06 March 2013 | 08 March 2013 | 03 May 2013 |
2012 Interim | 1.39 | 0.89 | 02 August 2012 | 07 August 2012 | 10 August 2012 | 13 September 2012 |
2011 Final | 1.67 | 1.05 | 01 March 2012 | 07 March 2012 | 09 March 2012 | 03 May 2012 |
2011 Interim | 1.26 | 0.77 | 04 August 2011 | 10 August 2011 | 12 August 2011 | 15 September 2011 |
2010 Final | 1.40 | 0.86 | 03 March 2011 | 09 March 2011 | 11 March 2011 | 05 May 2011 |
2010 Interim | 1.10 | 0.69 | 05 August 2010 | 11 August 2010 | 13 August 2010 | 16 September 2010 |
2009 Final | * | 0.66 | 04 March 2010 | 10 March 2010 | 12 March 2010 | 06 May 2010 |
2009 Interim | * | 0.55 | 04 August 2009 | 12 August 2009 | 14 August 2009 | 28 September 2009 |
2008 Final | * | 0.60 | 24 February 2009 | 04 March 2009 | 06 March 2009 | 08 May 2009 |
2008 Interim | * | 0.50 | 05 August 2008 | 13 August 2008 | 15 August 2008 | 15 October 2008 |
*Please note that prior to the announcement of the Interim dividend on 5 August 2010, dividends were determined in Sterling. **Subject to approval at 2023 Annual General Meeting.